
| 64,589 kmq |
| 2,178,000 people |
|
SINGLES:
|
4 players |
DOUBLES:
|
4 players |
|
Avg rank:
|
2589 |
Avg rank:
|
3259 |
|
Avg age:
|
31 years |
Avg age:
|
31 years |
|
SINGLES:
|
1 every 544,500 people |
|
DOUBLES:
|
1 every 544,500 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Ozolins, Karlis | 0 | 23 years | N/A | (2021) | |
| 2. | Rocens, Martins | 0 | N/A | N/A | N/A | |
| 3. | Gulbis, Ernests | 359 | 37 years | 10 | (2014) | |
| 4. | Libietis, Mikelis | 9999 | 33 years | 462 | (2017) | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 1 players | ||
| Avg rank | 359 | Avg age | 37 |
| 501-1000 | 0 players | ||
| 1000+ | 0 players | ||
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Libietis, Mikelis | 262 | 33 years | 609 | (2023) |
| 2. | Ozolins, Karlis | 1212 | 23 years | N/A | (2022) |
| 3. | Rocens, Martins | 1564 | N/A | N/A | N/A |
| 4. | Gulbis, Ernests | 9999 | 37 years | 130 | (2009) |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 1 players | ||
| Avg rank | 262 | Avg age | 33 |
| 301-500 | 0 players | ||
| 501-1000 | 0 players | ||
| 1000+ | 2 players | ||
| Avg rank | 1388 | Avg age | 23 |


