
| 324,220 kmq |
| 4,723,000 people |
|
SINGLES:
|
6 players |
DOUBLES:
|
6 players |
|
Avg rank:
|
1945 |
Avg rank:
|
2273 |
|
Avg age:
|
26 years |
Avg age:
|
26 years |
|
SINGLES:
|
1 every 787,166 people |
|
DOUBLES:
|
1 every 787,166 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Rivera, Leyton | 0 | N/A | N/A | N/A | |
| 2. | Petrovic, Andreja | 0 | 26 years | N/A | (2021) | |
| 3. | Ruud, Casper | 6 | 27 years | 2 | (2022) | |
| 4. | Durasovic, Viktor | 304 | N/A | N/A | N/A | |
| 5. | Hellum Lilleengen, Lukas | 1361 | N/A | N/A | N/A | |
| 6. | Biskop, Philip Sogn | 9999 | 25 years | N/A | N/A | |
| Top 20 | 1 players | ||
| Avg rank | 6 | Avg age | 27 |
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 1 players | ||
| Avg rank | 304 | Avg age | -1 |
| 501-1000 | 0 players | ||
| 1000+ | 1 players | ||
| Avg rank | 1361 | Avg age | -1 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Biskop, Philip Sogn | 0 | 25 years | N/A | (2022) |
| 2. | Durasovic, Viktor | 183 | N/A | N/A | N/A |
| 3. | Ruud, Casper | 556 | 27 years | 211 | (2022) |
| 4. | Hellum Lilleengen, Lukas | 1396 | N/A | N/A | N/A |
| 5. | Rivera, Leyton | 1504 | N/A | N/A | N/A |
| 6. | Petrovic, Andreja | 9999 | 26 years | N/A | (2021) |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 1 players | ||
| Avg rank | 183 | Avg age | -1 |
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 556 | Avg age | 27 |
| 1000+ | 2 players | ||
| Avg rank | 1450 | Avg age | -1 |


