
| 406,750 kmq |
| 6,623,000 people |
|
SINGLES:
|
2 players |
DOUBLES:
|
2 players |
|
Avg rank:
|
351 |
Avg rank:
|
1047 |
|
Avg age:
|
28 years |
Avg age:
|
28 years |
|
SINGLES:
|
1 every 3,311,500 people |
|
DOUBLES:
|
1 every 3,311,500 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Escurra Isnardi, Hernando Jose | 0 | 28 years | N/A | (2022) | |
| 2. | Daniel Vallejo, Adolfo | 702 | N/A | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 702 | Avg age | -1 |
| 1000+ | 0 players | ||
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Daniel Vallejo, Adolfo | 575 | N/A | N/A | N/A |
| 2. | Escurra Isnardi, Hernando Jose | 1519 | 28 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 575 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1519 | Avg age | 28 |


