
| 48,730 kmq |
| 10,220,000 people |
|
SINGLES:
|
4 players |
DOUBLES:
|
4 players |
|
Avg rank:
|
7793 |
Avg rank:
|
5531 |
|
Avg age:
|
22 years |
Avg age:
|
22 years |
|
SINGLES:
|
1 every 2,555,000 people |
|
DOUBLES:
|
1 every 2,555,000 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Williford, Kelly | 1176 | N/A | N/A | N/A | |
| 2. | Zamburek, Ana | 9999 | 23 years | N/A | N/A | |
| 3. | Chiatti Reynoso, Carolina Isabel | 9999 | 21 years | N/A | N/A | |
| 4. | Espinal, Lia | 9999 | 23 years | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 0 players | ||
| 1000+ | 1 players | ||
| Avg rank | 1176 | Avg age | -1 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Williford, Kelly | 797 | N/A | N/A | N/A |
| 2. | Zamburek, Ana | 1331 | 23 years | N/A | N/A |
| 3. | Chiatti Reynoso, Carolina Isabel | 9999 | 21 years | N/A | N/A |
| 4. | Espinal, Lia | 9999 | 23 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 797 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1331 | Avg age | 23 |


