
| 108,890 kmq |
| 14,373,000 people |
|
SINGLES:
|
4 players |
DOUBLES:
|
4 players |
|
Avg rank:
|
3312 |
Avg rank:
|
1098 |
|
Avg age:
|
28 years |
Avg age:
|
28 years |
|
SINGLES:
|
1 every 3,593,250 people |
|
DOUBLES:
|
1 every 3,593,250 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Rivera Corado, Maria | 813 | 24 years | N/A | N/A | |
| 2. | Weedon, Andrea | 1176 | 37 years | 608 | (2019) | |
| 3. | Morales, Melissa | 1260 | N/A | N/A | N/A | |
| 4. | Kusy Alzugaray, Janika | 9999 | 24 years | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 813 | Avg age | 24 |
| 1000+ | 2 players | ||
| Avg rank | 1218 | Avg age | 37 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Weedon, Andrea | 860 | 37 years | 634 | (2018) |
| 2. | Morales, Melissa | 1056 | N/A | N/A | N/A |
| 3. | Rivera Corado, Maria | 1201 | 24 years | N/A | N/A |
| 4. | Kusy Alzugaray, Janika | 1278 | 24 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 860 | Avg age | 37 |
| 1000+ | 3 players | ||
| Avg rank | 1178 | Avg age | 24 |


