
| 1,092 kmq |
| 7,183,000 people |
|
SINGLES:
|
2 players |
DOUBLES:
|
2 players |
|
Avg rank:
|
973 |
Avg rank:
|
876 |
|
Avg age:
|
Avg age:
|
|
SINGLES:
|
1 every 3,591,500 people |
|
DOUBLES:
|
1 every 3,591,500 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Coleman Wong, Chak Lam | 696 | N/A | N/A | N/A | |
| 2. | Kit Wong, Hong | 1251 | N/A | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 696 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1251 | Avg age | -1 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Coleman Wong, Chak Lam | 616 | N/A | N/A | N/A |
| 2. | Kit Wong, Hong | 1136 | N/A | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 616 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1136 | Avg age | -1 |


