
| 1,092 kmq |
| 7,183,000 people |
|
SINGLES:
|
4 players |
DOUBLES:
|
4 players |
|
Avg rank:
|
2813 |
Avg rank:
|
618 |
|
Avg age:
|
27 years |
Avg age:
|
27 years |
|
SINGLES:
|
1 every 1,795,750 people |
|
DOUBLES:
|
1 every 1,795,750 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Chong, Eudice | 239 | 30 years | 213 | (2023) | |
| 2. | Wong, Hong Yi Cody | 376 | 24 years | 343 | (2023) | |
| 3. | Wu, Ho Ching | 639 | N/A | N/A | N/A | |
| 4. | Yau, Kwan | 9999 | N/A | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 1 players | ||
| Avg rank | 239 | Avg age | 30 |
| 301-500 | 1 players | ||
| Avg rank | 376 | Avg age | 24 |
| 501-1000 | 1 players | ||
| Avg rank | 639 | Avg age | -1 |
| 1000+ | 0 players | ||
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Wong, Hong Yi Cody | 239 | 24 years | 211 | (2023) |
| 2. | Chong, Eudice | 247 | 30 years | 153 | (2023) |
| 3. | Wu, Ho Ching | 657 | N/A | N/A | N/A |
| 4. | Yau, Kwan | 1331 | N/A | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 2 players | ||
| Avg rank | 243 | Avg age | 27 |
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 657 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1331 | Avg age | -1 |


