
| 70,280 kmq |
| 4,776,000 people |
|
SINGLES:
|
5 players |
DOUBLES:
|
5 players |
|
Avg rank:
|
4547 |
Avg rank:
|
2299 |
|
Avg age:
|
24 years |
Avg age:
|
24 years |
|
SINGLES:
|
1 every 955,200 people |
|
DOUBLES:
|
1 every 955,200 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | O'Hoisin, Osgar | 742 | N/A | N/A | N/A | |
| 2. | Carr, Simon | 763 | N/A | N/A | N/A | |
| 3. | Agwi, Michael | 1236 | 22 years | N/A | (2022) | |
| 4. | Elamin, Ammar | 9999 | N/A | N/A | N/A | |
| 5. | Maguire, Cian | 9999 | 26 years | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 2 players | ||
| Avg rank | 752 | Avg age | -1 |
| 1000+ | 1 players | ||
| Avg rank | 1236 | Avg age | 22 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Elamin, Ammar | 0 | N/A | N/A | N/A |
| 2. | Maguire, Cian | 0 | 26 years | N/A | (2022) |
| 3. | O'Hoisin, Osgar | 738 | N/A | N/A | N/A |
| 4. | Carr, Simon | 759 | N/A | N/A | N/A |
| 5. | Agwi, Michael | 9999 | 22 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 2 players | ||
| Avg rank | 748 | Avg age | -1 |
| 1000+ | 0 players | ||


