
| 70,280 kmq |
| 4,776,000 people |
|
SINGLES:
|
4 players |
DOUBLES:
|
4 players |
|
Avg rank:
|
7769 |
Avg rank:
|
5545 |
|
Avg age:
|
22 years |
Avg age:
|
22 years |
|
SINGLES:
|
1 every 1,194,000 people |
|
DOUBLES:
|
1 every 1,194,000 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Simunyu, Celine | 1082 | 21 years | N/A | N/A | |
| 2. | Pirtac, Beatrice | 9999 | 22 years | N/A | N/A | |
| 3. | Drummy, Georgia | 9999 | N/A | N/A | N/A | |
| 4. | Hawkshaw, Sarah | 9999 | 24 years | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 0 players | ||
| 1000+ | 1 players | ||
| Avg rank | 1082 | Avg age | 21 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Simunyu, Celine | 746 | 21 years | N/A | N/A |
| 2. | Pirtac, Beatrice | 1437 | 22 years | N/A | N/A |
| 3. | Drummy, Georgia | 9999 | N/A | N/A | N/A |
| 4. | Hawkshaw, Sarah | 9999 | 24 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 746 | Avg age | 21 |
| 1000+ | 1 players | ||
| Avg rank | 1437 | Avg age | 22 |


