
| 329,750 kmq |
| 29,628,000 people |
|
SINGLES:
|
5 players |
DOUBLES:
|
5 players |
|
Avg rank:
|
8213 |
Avg rank:
|
289 |
|
Avg age:
|
24 years |
Avg age:
|
24 years |
|
SINGLES:
|
1 every 5,925,600 people |
|
DOUBLES:
|
1 every 5,925,600 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Leong, Mitsuki Wei Kang | 1073 | 21 years | N/A | (2022) | |
| 2. | Suresh, Darrshan | 9999 | 25 years | N/A | N/A | |
| 3. | Didier Chin, Christian | 9999 | N/A | N/A | N/A | |
| 4. | Koay, Hao Sheng | 9999 | 27 years | N/A | N/A | |
| 5. | Mohd Agil Syed Naguib, Syed | 9999 | N/A | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 0 players | ||
| 1000+ | 1 players | ||
| Avg rank | 1073 | Avg age | 21 |
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Leong, Mitsuki Wei Kang | 0 | 21 years | N/A | N/A |
| 2. | Didier Chin, Christian | 0 | N/A | N/A | N/A |
| 3. | Koay, Hao Sheng | 0 | 27 years | N/A | (2022) |
| 4. | Mohd Agil Syed Naguib, Syed | 0 | N/A | N/A | N/A |
| 5. | Suresh, Darrshan | 1445 | 25 years | N/A | (2022) |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 0 players | ||
| 1000+ | 1 players | ||
| Avg rank | 1445 | Avg age | 25 |


