
| 329,750 kmq |
| 29,628,000 people |
|
SINGLES:
|
3 players |
DOUBLES:
|
3 players |
|
Avg rank:
|
6924 |
Avg rank:
|
6931 |
|
Avg age:
|
20 years |
Avg age:
|
20 years |
|
SINGLES:
|
1 every 9,876,000 people |
|
DOUBLES:
|
1 every 9,876,000 people |
| Rank | Age | Best | ||||
|---|---|---|---|---|---|---|
| 1. | Nayar, Sara | 775 | 24 years | N/A | N/A | |
| 2. | Leong, Shihomi Li Xuan | 9999 | 18 years | N/A | N/A | |
| 3. | Saw, Jo-Leen | 9999 | 19 years | N/A | N/A | |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 775 | Avg age | 24 |
| 1000+ | 0 players | ||
| Rank | Age | Best | |||
|---|---|---|---|---|---|
| 1. | Nayar, Sara | 795 | 24 years | N/A | N/A |
| 2. | Leong, Shihomi Li Xuan | 9999 | 18 years | N/A | N/A |
| 3. | Saw, Jo-Leen | 9999 | 19 years | N/A | N/A |
| Top 20 | 0 players | ||
| 21-50 | 0 players | ||
| 51-100 | 0 players | ||
| 101-200 | 0 players | ||
| 201-300 | 0 players | ||
| 301-500 | 0 players | ||
| 501-1000 | 1 players | ||
| Avg rank | 795 | Avg age | 24 |
| 1000+ | 0 players | ||


